Usage Statistics for badasf.org

Summary Period: September 2020
Generated 01-Oct-2020 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 36485
Total Files 31330
Total Pages 29796
Total Visits 9723
Total KBytes 1517684
Total Unique Sites 3224
Total Unique URLs 1033
Total Unique Referrers 560
Total Unique User Agents 466
. Avg Max
Hits per Hour 50 336
Hits per Day 1216 1864
Files per Day 1044 1538
Pages per Day 993 1360
Visits per Day 324 468
KBytes per Day 50589 146144
Hits by Response Code
Code 200 - OK 31330
Code 206 - Partial Content 25
Code 301 - Moved Permanently 25
Code 304 - Not Modified 648
Code 401 - Unauthorized 1
Code 403 - Forbidden 42
Code 404 - Not Found 4411
Code 501 - Not Implemented 3

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 874 2.40% 765 2.44% 714 2.40% 251 2.58% 153 4.75% 53357 3.52%
2 930 2.55% 817 2.61% 763 2.56% 220 2.26% 149 4.62% 53481 3.52%
3 1082 2.97% 937 2.99% 934 3.13% 288 2.96% 153 4.75% 45516 3.00%
4 1415 3.88% 1174 3.75% 1158 3.89% 320 3.29% 141 4.37% 51510 3.39%
5 1124 3.08% 993 3.17% 967 3.25% 274 2.82% 146 4.53% 39342 2.59%
6 1402 3.84% 1249 3.99% 1079 3.62% 298 3.06% 152 4.71% 47936 3.16%
7 1681 4.61% 1431 4.57% 1112 3.73% 348 3.58% 251 7.79% 49629 3.27%
8 1025 2.81% 883 2.82% 864 2.90% 376 3.87% 328 10.17% 39281 2.59%
9 1445 3.96% 1222 3.90% 1119 3.76% 321 3.30% 201 6.23% 46546 3.07%
10 1198 3.28% 1014 3.24% 1010 3.39% 269 2.77% 148 4.59% 37486 2.47%
11 1037 2.84% 864 2.76% 845 2.84% 322 3.31% 192 5.96% 37747 2.49%
12 1111 3.05% 971 3.10% 950 3.19% 328 3.37% 187 5.80% 43688 2.88%
13 1238 3.39% 1080 3.45% 1043 3.50% 291 2.99% 174 5.40% 46535 3.07%
14 1227 3.36% 1022 3.26% 1024 3.44% 312 3.21% 181 5.61% 47472 3.13%
15 1379 3.78% 1222 3.90% 1186 3.98% 328 3.37% 154 4.78% 44093 2.91%
16 1864 5.11% 1538 4.91% 1340 4.50% 468 4.81% 349 10.83% 60203 3.97%
17 1364 3.74% 1240 3.96% 1139 3.82% 381 3.92% 251 7.79% 61424 4.05%
18 996 2.73% 874 2.79% 834 2.80% 352 3.62% 290 9.00% 53486 3.52%
19 978 2.68% 840 2.68% 845 2.84% 338 3.48% 260 8.06% 146144 9.63%
20 1597 4.38% 1375 4.39% 1360 4.56% 406 4.18% 310 9.62% 55749 3.67%
21 1141 3.13% 947 3.02% 932 3.13% 372 3.83% 290 9.00% 46918 3.09%
22 867 2.38% 752 2.40% 692 2.32% 320 3.29% 302 9.37% 37578 2.48%
23 919 2.52% 771 2.46% 775 2.60% 316 3.25% 289 8.96% 35006 2.31%
24 1307 3.58% 1108 3.54% 1070 3.59% 318 3.27% 298 9.24% 43053 2.84%
25 1057 2.90% 935 2.98% 845 2.84% 274 2.82% 180 5.58% 47769 3.15%
26 1347 3.69% 1138 3.63% 1107 3.72% 312 3.21% 220 6.82% 51239 3.38%
27 948 2.60% 830 2.65% 788 2.64% 285 2.93% 213 6.61% 41848 2.76%
28 1487 4.08% 1271 4.06% 1272 4.27% 329 3.38% 215 6.67% 63542 4.19%
29 1358 3.72% 1170 3.73% 1187 3.98% 443 4.56% 344 10.67% 50681 3.34%
30 1087 2.98% 897 2.86% 842 2.83% 341 3.51% 208 6.45% 39425 2.60%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1756 4.81% 51 1555 4.96% 47 1418 4.76% 2257 67712 4.46%
1 47 1430 3.92% 40 1223 3.90% 40 1215 4.08% 1848 55443 3.65%
2 53 1615 4.43% 45 1378 4.40% 44 1343 4.51% 2267 68016 4.48%
3 58 1740 4.77% 50 1524 4.86% 49 1496 5.02% 2383 71501 4.71%
4 44 1320 3.62% 39 1189 3.80% 35 1066 3.58% 1659 49767 3.28%
5 54 1639 4.49% 46 1401 4.47% 47 1419 4.76% 1762 52866 3.48%
6 40 1226 3.36% 34 1048 3.35% 33 1012 3.40% 1703 51092 3.37%
7 52 1578 4.33% 45 1356 4.33% 43 1293 4.34% 1806 54183 3.57%
8 48 1450 3.97% 39 1186 3.79% 39 1188 3.99% 1756 52669 3.47%
9 50 1514 4.15% 42 1263 4.03% 39 1181 3.96% 2012 60349 3.98%
10 48 1440 3.95% 41 1241 3.96% 38 1160 3.89% 2156 64671 4.26%
11 50 1529 4.19% 43 1315 4.20% 40 1212 4.07% 2025 60745 4.00%
12 45 1378 3.78% 39 1175 3.75% 36 1097 3.68% 1745 52363 3.45%
13 58 1741 4.77% 48 1447 4.62% 42 1288 4.32% 1942 58269 3.84%
14 47 1433 3.93% 39 1174 3.75% 37 1125 3.78% 1646 49371 3.25%
15 53 1602 4.39% 45 1367 4.36% 43 1317 4.42% 2031 60930 4.01%
16 49 1495 4.10% 41 1242 3.96% 42 1288 4.32% 2008 60253 3.97%
17 48 1462 4.01% 43 1302 4.16% 37 1137 3.82% 5149 154460 10.18%
18 45 1372 3.76% 40 1206 3.85% 37 1125 3.78% 2131 63942 4.21%
19 57 1722 4.72% 49 1498 4.78% 40 1224 4.11% 2225 66743 4.40%
20 59 1786 4.90% 49 1491 4.76% 51 1545 5.19% 2152 64560 4.25%
21 42 1266 3.47% 37 1122 3.58% 37 1115 3.74% 1720 51598 3.40%
22 48 1448 3.97% 42 1288 4.11% 41 1233 4.14% 1856 55695 3.67%
23 51 1543 4.23% 44 1339 4.27% 43 1299 4.36% 2350 70487 4.64%

Top 30 of 1033 Total URLs
# Hits KBytes URL
1 11599 31.79% 740664 48.80% /
2 2347 6.43% 23212 1.53% /webalizer/
3 409 1.12% 2668 0.18% /pages/contactus.htm
4 250 0.69% 45 0.00% /_vti_bin/shtml.exe/pages/contactus.htm
5 190 0.52% 702 0.05% /2012/Feb19-kozargana-event.htm
6 189 0.52% 3384 0.22% /2012/phb-jan22-2012.htm
7 188 0.52% 1100 0.07% /2012/2012_solano_stroll.html
8 188 0.52% 462 0.03% /2013/SolanoStroll2013.htm
9 185 0.51% 3014 0.20% /2012/ChevronProtest.htm
10 184 0.50% 730 0.05% /2012/BurmaDay_8888_2012.htm
11 184 0.50% 791 0.05% /2015/bhrdays.htm
12 181 0.50% 1562 0.10% /2012/2012-BHRD.htm
13 181 0.50% 2272 0.15% /2014/BurmaHumanRightsDay.htm
14 180 0.49% 625 0.04% /2012/2012-bada-AGM.htm
15 177 0.49% 1051 0.07% /2012/RunForBurma.htm
16 164 0.45% 10580 0.70% /index_2014_Feb.html
17 144 0.39% 2297 0.15% /pages/aboutus.htm
18 137 0.38% 5445 0.36% /2007/WhyChevron.htm
19 133 0.36% 3250 0.21% /pages/ourwork.htm
20 127 0.35% 7943 0.52% /2008/Open_Letter_Olympic_Sponsors.htm
21 121 0.33% 1633 0.11% /pages/joinus.htm
22 116 0.32% 857 0.06% /pages/donateus.htm
23 115 0.32% 1944 0.13% /slavery/migrant_male_sex_workers_from_burma.htm
24 112 0.31% 292 0.02% /2012/2012LiteraryTalk.htm
25 110 0.30% 183 0.01% /wordpress//
26 109 0.30% 755 0.05% /2012/protest-at-the-consulate.htm
27 100 0.27% 650 0.04% /8888/photos.htm
28 99 0.27% 733 0.05% /2008/open_letter_Bankimoon.htm
29 99 0.27% 683 0.05% /2012/Year-End-Donation.htm
30 98 0.27% 53230 3.51% /2008/cyclone-news.htm

Top 10 of 1033 Total URLs By KBytes
# Hits KBytes URL
1 11599 31.79% 740664 48.80% /
2 1 0.00% 99824 6.58% /2010/videos/M2U00319.MPG
3 98 0.27% 53230 3.51% /2008/cyclone-news.htm
4 20 0.05% 45393 2.99% /2007/_private/form_results.txt
5 70 0.19% 33937 2.24% /2013/LiteraryTalk-2013.PDF
6 2347 6.43% 23212 1.53% /webalizer/
7 23 0.06% 20146 1.33% /2007/monktodayprotestnewsremovedimages.htm
8 11 0.03% 11695 0.77% /2007/OnePartInBEIJING.pps
9 164 0.45% 10580 0.70% /index_2014_Feb.html
10 71 0.19% 9516 0.63% /backup/index_copy_2012_2011.html

Top 10 of 256 Total Entry Pages
# Hits Visits URL
1 11599 31.79% 1537 16.62% /
2 2347 6.43% 1031 11.15% /webalizer/
3 409 1.12% 269 2.91% /pages/contactus.htm
4 115 0.32% 97 1.05% /slavery/migrant_male_sex_workers_from_burma.htm
5 164 0.45% 91 0.98% /index_2014_Feb.html
6 137 0.38% 83 0.90% /2007/WhyChevron.htm
7 180 0.49% 80 0.87% /2012/2012-bada-AGM.htm
8 100 0.27% 72 0.78% /8888/photos.htm
9 188 0.52% 63 0.68% /2012/2012_solano_stroll.html
10 184 0.50% 63 0.68% /2012/BurmaDay_8888_2012.htm

Top 10 of 270 Total Exit Pages
# Hits Visits URL
1 11599 31.79% 1368 14.82% /
2 2347 6.43% 1029 11.15% /webalizer/
3 250 0.69% 235 2.55% /_vti_bin/shtml.exe/pages/contactus.htm
4 115 0.32% 100 1.08% /slavery/migrant_male_sex_workers_from_burma.htm
5 188 0.52% 95 1.03% /2012/2012_solano_stroll.html
6 164 0.45% 95 1.03% /index_2014_Feb.html
7 100 0.27% 73 0.79% /8888/photos.htm
8 127 0.35% 72 0.78% /2008/Open_Letter_Olympic_Sponsors.htm
9 188 0.52% 68 0.74% /2013/SolanoStroll2013.htm
10 137 0.38% 65 0.70% /2007/WhyChevron.htm

Top 30 of 3224 Total Sites
# Hits Files KBytes Visits Hostname
1 7176 19.67% 7176 22.90% 475746 31.35% 3 0.03% 205.204.73.51
2 1006 2.76% 1006 3.21% 66695 4.39% 36 0.37% 84.54.153.30
3 711 1.95% 610 1.95% 10667 0.70% 3 0.03% 178.85.44.128
4 583 1.60% 458 1.46% 9710 0.64% 5 0.05% 173.231.59.201
5 556 1.52% 432 1.38% 9624 0.63% 7 0.07% 216.18.204.134
6 499 1.37% 398 1.27% 8150 0.54% 10 0.10% 116.202.128.228
7 472 1.29% 402 1.28% 7462 0.49% 2 0.02% 156.96.56.224
8 393 1.08% 393 1.25% 26055 1.72% 13 0.13% 37.209.172.193
9 385 1.06% 358 1.14% 10164 0.67% 260 2.67% 114.119.156.182
10 382 1.05% 353 1.13% 8723 0.57% 253 2.60% 114.119.138.35
11 376 1.03% 348 1.11% 9181 0.60% 268 2.76% 54.36.149.35
12 366 1.00% 344 1.10% 8206 0.54% 256 2.63% 114.119.129.128
13 362 0.99% 332 1.06% 11473 0.76% 253 2.60% 114.119.155.255
14 352 0.96% 322 1.03% 7417 0.49% 230 2.37% 114.119.135.72
15 343 0.94% 329 1.05% 9277 0.61% 255 2.62% 114.119.135.193
16 343 0.94% 318 1.02% 10737 0.71% 236 2.43% 114.119.147.137
17 338 0.93% 311 0.99% 8238 0.54% 237 2.44% 114.119.129.167
18 336 0.92% 311 0.99% 6517 0.43% 222 2.28% 114.119.141.232
19 335 0.92% 335 1.07% 22209 1.46% 7 0.07% 37.209.171.118
20 325 0.89% 300 0.96% 4814 0.32% 236 2.43% 114.119.159.186
21 313 0.86% 206 0.66% 5889 0.39% 10 0.10% 62.210.188.222
22 275 0.75% 229 0.73% 4250 0.28% 10 0.10% 66.160.140.184
23 268 0.73% 232 0.74% 4002 0.26% 1 0.01% 46.4.72.213
24 265 0.73% 224 0.71% 4119 0.27% 1 0.01% 159.69.189.215
25 210 0.58% 174 0.56% 3118 0.21% 6 0.06% 66.160.140.179
26 208 0.57% 185 0.59% 3515 0.23% 1 0.01% 159.69.189.197
27 193 0.53% 162 0.52% 3305 0.22% 30 0.31% 154.54.249.17
28 178 0.49% 178 0.57% 11801 0.78% 5 0.05% 84.54.153.93
29 169 0.46% 147 0.47% 3306 0.22% 7 0.07% 66.160.140.183
30 162 0.44% 82 0.26% 6598 0.43% 48 0.49% 93.158.161.26

Top 10 of 3224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7176 19.67% 7176 22.90% 475746 31.35% 3 0.03% 205.204.73.51
2 20 0.05% 15 0.05% 102305 6.74% 6 0.06% 66.249.70.32
3 1006 2.76% 1006 3.21% 66695 4.39% 36 0.37% 84.54.153.30
4 393 1.08% 393 1.25% 26055 1.72% 13 0.13% 37.209.172.193
5 335 0.92% 335 1.07% 22209 1.46% 7 0.07% 37.209.171.118
6 3 0.01% 3 0.01% 13215 0.87% 0 0.00% 178.137.165.122
7 178 0.49% 178 0.57% 11801 0.78% 5 0.05% 84.54.153.93
8 362 0.99% 332 1.06% 11473 0.76% 253 2.60% 114.119.155.255
9 343 0.94% 318 1.02% 10737 0.71% 236 2.43% 114.119.147.137
10 711 1.95% 610 1.95% 10667 0.70% 3 0.03% 178.85.44.128

Top 30 of 560 Total Referrers
# Hits Referrer
1 20112 55.12% - (Direct Request)
2 1692 4.64% http://badasf.org/
3 1349 3.70% https://doska.info/item/add
4 913 2.50% https://www.google.ru/search
5 882 2.42% https://znakomstva.online/
6 874 2.40% https://xn--80ajb3cbbb.xn--p1ai/
7 839 2.30% https://m.xn--80ajb3cbbb.xn--p1ai/
8 824 2.26% https://m.znakomstva.online/
9 798 2.19% https://careprost.org/
10 795 2.18% http://www.badasf.org/
11 713 1.95% https://doska.info/sitemap/
12 457 1.25% http://www.badasf.org/pages/contactus.htm
13 437 1.20% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
14 299 0.82% https://znakomstva.online/videochat
15 295 0.81% https://znakomstva.online/gorod/
16 289 0.79% https://znakomstva.online/gorod/sankt-peterburg
17 282 0.77% https://znakomstva.online/gorod/moskva
18 268 0.73% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
19 252 0.69% http://www.badasf.org/8888/photos.htm
20 116 0.32% http://www.badasf.org
21 91 0.25% https://www.google.com/
22 83 0.23% https://falco3d.com/
23 76 0.21% https://zerkalo-hydra2web.com
24 72 0.20% http://go.mail.ru/search_images
25 72 0.20% https://bit.ly/35fv3B6
26 71 0.19% https://zerkalo-hydra2web.com/
27 70 0.19% http://www.badasf.org/index.htm
28 64 0.18% https://bit.ly/35fv3B6/
29 60 0.16% http://www.badasf.org/backup/index_copy_2012_2011.html
30 60 0.16% https://bitniex.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 38 100.00% semalt.com

Top 15 of 466 Total User Agents
# Hits User Agent
1 5647 15.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5354 14.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
3 3540 9.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1713 4.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1678 4.60% Mozilla/5.0 (compatible; Adsbot/3.1)
6 1664 4.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 1391 3.81% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1115 3.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 1071 2.94% The Knowledge AI
10 748 2.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 711 1.95% Java/1.6.0_04
12 631 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 510 1.40% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
14 506 1.39% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
15 501 1.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for September 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 36481 99.99% 31353 100.07% 1517661 100.00% Unresolved/Unknown
2 4 0.01% 2 0.01% 23 0.00% US Commercial


Generated by Webalizer Version 2.01