Usage Statistics for badasf.org

Summary Period: June 2021
Generated 01-Jul-2021 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 46715
Total Files 39330
Total Pages 36364
Total Visits 11967
Total KBytes 3040399
Total Unique Sites 3920
Total Unique URLs 934
Total Unique Referrers 4409
Total Unique User Agents 1346
. Avg Max
Hits per Hour 64 427
Hits per Day 1557 3752
Files per Day 1311 3606
Pages per Day 1212 3557
Visits per Day 398 858
KBytes per Day 101347 350948
Hits by Response Code
Code 200 - OK 39330
Code 206 - Partial Content 30
Code 301 - Moved Permanently 6
Code 304 - Not Modified 784
Code 400 - Bad Request 47
Code 401 - Unauthorized 1
Code 403 - Forbidden 49
Code 404 - Not Found 6310
Code 501 - Not Implemented 158

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1262 2.70% 1098 2.79% 1103 3.03% 291 2.43% 179 4.57% 45686 1.50%
2 1626 3.48% 1204 3.06% 1196 3.29% 562 4.70% 320 8.16% 85557 2.81%
3 1517 3.25% 1304 3.32% 1314 3.61% 646 5.40% 382 9.74% 92360 3.04%
4 1366 2.92% 1179 3.00% 1188 3.27% 524 4.38% 346 8.83% 69695 2.29%
5 1609 3.44% 1410 3.59% 1348 3.71% 858 7.17% 419 10.69% 114377 3.76%
6 1480 3.17% 1143 2.91% 1046 2.88% 351 2.93% 231 5.89% 74335 2.44%
7 1282 2.74% 1109 2.82% 961 2.64% 335 2.80% 208 5.31% 56085 1.84%
8 954 2.04% 810 2.06% 757 2.08% 324 2.71% 214 5.46% 40017 1.32%
9 964 2.06% 804 2.04% 716 1.97% 288 2.41% 208 5.31% 53644 1.76%
10 891 1.91% 733 1.86% 638 1.75% 238 1.99% 189 4.82% 35837 1.18%
11 1331 2.85% 1100 2.80% 1031 2.84% 365 3.05% 200 5.10% 64894 2.13%
12 1256 2.69% 1002 2.55% 1077 2.96% 356 2.97% 215 5.48% 49849 1.64%
13 984 2.11% 828 2.11% 722 1.99% 447 3.74% 233 5.94% 225193 7.41%
14 1288 2.76% 1149 2.92% 1127 3.10% 635 5.31% 332 8.47% 89923 2.96%
15 1909 4.09% 1483 3.77% 1383 3.80% 292 2.44% 232 5.92% 84513 2.78%
16 821 1.76% 657 1.67% 624 1.72% 307 2.57% 202 5.15% 39210 1.29%
17 1369 2.93% 1046 2.66% 1014 2.79% 269 2.25% 215 5.48% 55143 1.81%
18 1840 3.94% 1504 3.82% 1449 3.98% 269 2.25% 237 6.05% 92552 3.04%
19 834 1.79% 613 1.56% 615 1.69% 218 1.82% 195 4.97% 26442 0.87%
20 1536 3.29% 1190 3.03% 1126 3.10% 259 2.16% 262 6.68% 74302 2.44%
21 2736 5.86% 2369 6.02% 2346 6.45% 234 1.96% 205 5.23% 113041 3.72%
22 3752 8.03% 3606 9.17% 3557 9.78% 202 1.69% 160 4.08% 178654 5.88%
23 2946 6.31% 2700 6.86% 2632 7.24% 428 3.58% 347 8.85% 165898 5.46%
24 1842 3.94% 1633 4.15% 1149 3.16% 498 4.16% 378 9.64% 175689 5.78%
25 1943 4.16% 1585 4.03% 1074 2.95% 450 3.76% 309 7.88% 326799 10.75%
26 1608 3.44% 1297 3.30% 1034 2.84% 370 3.09% 290 7.40% 94279 3.10%
27 1071 2.29% 825 2.10% 758 2.08% 378 3.16% 298 7.60% 48767 1.60%
28 862 1.85% 700 1.78% 548 1.51% 308 2.57% 244 6.22% 52049 1.71%
29 1261 2.70% 1024 2.60% 1041 2.86% 455 3.80% 282 7.19% 64663 2.13%
30 2575 5.51% 2225 5.66% 1790 4.92% 857 7.16% 465 11.86% 350948 11.54%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2271 4.86% 63 1907 4.85% 57 1732 4.76% 3565 106955 3.52%
1 76 2300 4.92% 66 2007 5.10% 59 1779 4.89% 10148 304452 10.01%
2 69 2094 4.48% 55 1665 4.23% 55 1664 4.58% 4011 120341 3.96%
3 59 1798 3.85% 50 1521 3.87% 49 1483 4.08% 3437 103099 3.39%
4 66 2008 4.30% 57 1714 4.36% 55 1670 4.59% 9084 272510 8.96%
5 55 1675 3.59% 46 1387 3.53% 43 1303 3.58% 2810 84294 2.77%
6 59 1779 3.81% 50 1500 3.81% 52 1562 4.30% 2276 68266 2.25%
7 46 1409 3.02% 41 1230 3.13% 39 1183 3.25% 2398 71931 2.37%
8 58 1743 3.73% 48 1440 3.66% 41 1250 3.44% 3501 105037 3.45%
9 64 1943 4.16% 53 1613 4.10% 50 1529 4.20% 3006 90189 2.97%
10 62 1881 4.03% 53 1616 4.11% 46 1406 3.87% 3001 90024 2.96%
11 75 2265 4.85% 64 1926 4.90% 60 1805 4.96% 4288 128638 4.23%
12 63 1902 4.07% 55 1656 4.21% 45 1361 3.74% 4069 122077 4.02%
13 58 1750 3.75% 51 1552 3.95% 47 1412 3.88% 3577 107315 3.53%
14 62 1860 3.98% 50 1513 3.85% 47 1436 3.95% 2925 87742 2.89%
15 53 1610 3.45% 44 1323 3.36% 42 1270 3.49% 8429 252868 8.32%
16 70 2109 4.51% 58 1746 4.44% 53 1591 4.38% 4420 132588 4.36%
17 45 1375 2.94% 39 1189 3.02% 37 1111 3.06% 2443 73299 2.41%
18 62 1875 4.01% 47 1428 3.63% 46 1387 3.81% 2869 86084 2.83%
19 63 1917 4.10% 55 1676 4.26% 47 1427 3.92% 3959 118784 3.91%
20 82 2475 5.30% 67 2026 5.15% 64 1933 5.32% 4452 133557 4.39%
21 66 2006 4.29% 58 1747 4.44% 51 1558 4.28% 4033 120979 3.98%
22 87 2639 5.65% 71 2158 5.49% 63 1891 5.20% 5041 151243 4.97%
23 67 2031 4.35% 59 1790 4.55% 54 1621 4.46% 3604 108127 3.56%

Top 30 of 934 Total URLs
# Hits KBytes URL
1 9827 21.04% 874473 28.76% /
2 5829 12.48% 57716 1.90% /webalizer/
3 3226 6.91% 328322 10.80% /webalizer/usage_202106.html
4 2959 6.33% 75 0.00% /wp-login.php
5 636 1.36% 4111 0.14% /pages/contactus.htm
6 275 0.59% 30254 1.00% /webalizer/usage_202009.html
7 258 0.55% 46 0.00% /_vti_bin/shtml.exe/pages/contactus.htm
8 172 0.37% 2137 0.07% /2014/BurmaHumanRightsDay.htm
9 172 0.37% 2793 0.09% /pages/aboutus.htm
10 172 0.37% 424 0.01% /update.html
11 171 0.37% 751 0.02% /2015/bhrdays.htm
12 171 0.37% 646 0.02% /update1.html
13 158 0.34% 9650 0.32% /2008/Open_Letter_Olympic_Sponsors.htm
14 148 0.32% 5474 0.18% /youths.jpeg
15 147 0.31% 2008 0.07% /pages/joinus.htm
16 147 0.31% 3685 0.12% /pages/ourwork.htm
17 139 0.30% 5589 0.18% /2007/WhyChevron.htm
18 139 0.30% 1002 0.03% /pages/donateus.htm
19 109 0.23% 918 0.03% /2012/2012-BHRD.htm
20 109 0.23% 712 0.02% /8888/photos.htm
21 106 0.23% 65936 2.17% /2008/cyclone-news.htm
22 105 0.22% 4 0.00% /xmlrpc.php
23 104 0.22% 617 0.02% /2012/2012_solano_stroll.html
24 97 0.21% 5783 0.19% /index_2014_Feb.html
25 94 0.20% 231 0.01% /2013/SolanoStroll2013.htm
26 92 0.20% 1421 0.05% /2012/ChevronProtest.htm
27 91 0.19% 354 0.01% /2012/BurmaDay_8888_2012.htm
28 90 0.19% 526 0.02% /2012/RunForBurma.htm
29 89 0.19% 591 0.02% /2012/protest-at-the-consulate.htm
30 86 0.18% 143 0.00% /wordpress/wp-includes/wlwmanifest.xml

Top 10 of 934 Total URLs By KBytes
# Hits KBytes URL
1 9827 21.04% 874473 28.76% /
2 5 0.01% 522703 17.19% /2010/videos/M2U00319.MPG
3 3226 6.91% 328322 10.80% /webalizer/usage_202106.html
4 42 0.09% 105196 3.46% /2007/_private/form_results.txt
5 106 0.23% 65936 2.17% /2008/cyclone-news.htm
6 5829 12.48% 57716 1.90% /webalizer/
7 275 0.59% 30254 1.00% /webalizer/usage_202009.html
8 22 0.05% 19722 0.65% /2007/monktodayprotestnewsremovedimages.htm
9 30 0.06% 17370 0.57% /2013/LiteraryTalk-2013.PDF
10 1 0.00% 15824 0.52% /2007/BurmaStruggleForDemocracy.1.ppt

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 9827 21.04% 6051 52.63% /
2 5829 12.48% 621 5.40% /webalizer/
3 3226 6.91% 455 3.96% /webalizer/usage_202106.html
4 275 0.59% 240 2.09% /webalizer/usage_202009.html
5 636 1.36% 114 0.99% /pages/contactus.htm
6 158 0.34% 84 0.73% /2008/Open_Letter_Olympic_Sponsors.htm
7 172 0.37% 80 0.70% /update.html
8 109 0.23% 78 0.68% /8888/photos.htm
9 139 0.30% 69 0.60% /2007/WhyChevron.htm
10 2959 6.33% 64 0.56% /wp-login.php

Top 10 of 278 Total Exit Pages
# Hits Visits URL
1 9827 21.04% 5910 51.67% /
2 5829 12.48% 620 5.42% /webalizer/
3 3226 6.91% 284 2.48% /webalizer/usage_202106.html
4 636 1.36% 195 1.70% /pages/contactus.htm
5 2959 6.33% 191 1.67% /wp-login.php
6 258 0.55% 109 0.95% /_vti_bin/shtml.exe/pages/contactus.htm
7 158 0.34% 95 0.83% /2008/Open_Letter_Olympic_Sponsors.htm
8 275 0.59% 91 0.80% /webalizer/usage_202009.html
9 109 0.23% 79 0.69% /8888/photos.htm
10 172 0.37% 72 0.63% /2014/BurmaHumanRightsDay.htm

Top 30 of 3920 Total Sites
# Hits Files KBytes Visits Hostname
1 3426 7.33% 3426 8.71% 177231 5.83% 13 0.11% 178.158.65.219
2 2904 6.22% 2904 7.38% 28753 0.95% 16 0.13% 167.86.107.46
3 1422 3.04% 1422 3.62% 73478 2.42% 13 0.11% 178.158.32.178
4 956 2.05% 956 2.43% 9464 0.31% 411 3.43% 45.14.12.193
5 864 1.85% 864 2.20% 8559 0.28% 2 0.02% 213.166.70.60
6 754 1.61% 628 1.60% 14444 0.48% 3 0.03% 94.159.18.78
7 737 1.58% 634 1.61% 16990 0.56% 17 0.14% 173.231.59.205
8 686 1.47% 541 1.38% 18241 0.60% 18 0.15% 157.90.177.213
9 627 1.34% 627 1.59% 29861 0.98% 190 1.59% 106.38.241.156
10 564 1.21% 564 1.43% 25445 0.84% 165 1.38% 49.7.20.122
11 541 1.16% 444 1.13% 8569 0.28% 17 0.14% 66.160.140.184
12 504 1.08% 417 1.06% 9301 0.31% 2 0.02% 149.56.226.67
13 504 1.08% 417 1.06% 9487 0.31% 2 0.02% 79.175.0.78
14 504 1.08% 417 1.06% 9266 0.30% 2 0.02% 95.46.157.170
15 478 1.02% 478 1.22% 4733 0.16% 93 0.78% 109.252.53.101
16 450 0.96% 300 0.76% 17448 0.57% 2 0.02% 103.107.198.237
17 419 0.90% 419 1.07% 18779 0.62% 216 1.80% 106.38.241.175
18 419 0.90% 419 1.07% 20998 0.69% 150 1.25% 49.7.20.113
19 385 0.82% 383 0.97% 19625 0.65% 261 2.18% 54.36.148.26
20 381 0.82% 378 0.96% 15367 0.51% 273 2.28% 54.36.149.70
21 298 0.64% 249 0.63% 177571 5.84% 175 1.46% 114.119.138.35
22 274 0.59% 230 0.58% 7833 0.26% 181 1.51% 114.119.156.182
23 270 0.58% 215 0.55% 10088 0.33% 159 1.33% 114.119.159.186
24 264 0.57% 264 0.67% 11517 0.38% 69 0.58% 49.7.20.119
25 262 0.56% 224 0.57% 4219 0.14% 1 0.01% 65.21.180.56
26 262 0.56% 224 0.57% 4219 0.14% 1 0.01% 65.21.180.57
27 256 0.55% 48 0.12% 587 0.02% 4 0.03% 183.210.82.128
28 255 0.55% 20 0.05% 378 0.01% 1 0.01% 125.64.94.221
29 250 0.54% 202 0.51% 7279 0.24% 151 1.26% 114.119.135.72
30 245 0.52% 206 0.52% 178079 5.86% 148 1.24% 114.119.155.255

Top 10 of 3920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 0.52% 206 0.52% 178079 5.86% 148 1.24% 114.119.155.255
2 298 0.64% 249 0.63% 177571 5.84% 175 1.46% 114.119.138.35
3 3426 7.33% 3426 8.71% 177231 5.83% 13 0.11% 178.158.65.219
4 228 0.49% 184 0.47% 177170 5.83% 147 1.23% 114.119.129.167
5 1422 3.04% 1422 3.62% 73478 2.42% 13 0.11% 178.158.32.178
6 112 0.24% 83 0.21% 49184 1.62% 25 0.21% 66.249.66.159
7 627 1.34% 627 1.59% 29861 0.98% 190 1.59% 106.38.241.156
8 2904 6.22% 2904 7.38% 28753 0.95% 16 0.13% 167.86.107.46
9 564 1.21% 564 1.43% 25445 0.84% 165 1.38% 49.7.20.122
10 207 0.44% 207 0.53% 23768 0.78% 4 0.03% 134.249.209.60

Top 30 of 4409 Total Referrers
# Hits Referrer
1 23252 49.77% - (Direct Request)
2 2932 6.28% http://badasf.org/
3 2880 6.17% https://www.iarena.bg
4 2205 4.72% http://www.badasf.org/
5 864 1.85% https://true2mushrooms.com
6 832 1.78% https://www.maquestionmedicale.fr
7 648 1.39% https://seoconsult.bg
8 614 1.31% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
9 406 0.87% http://badasf.org/pages/contactus.htm
10 358 0.77% http://www.badasf.org/8888/photos.htm
11 323 0.69% http://remmont.com/lasd-inmate-locator
12 285 0.61% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
13 280 0.60% https://teviapartments.com
14 252 0.54% http://www.badasf.org/backup/index_copy_2012_2011.html
15 223 0.48% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
16 219 0.47% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
17 204 0.44% http://remmont.com/srj-inmates-mugshots-3
18 190 0.41% http://misc.yahoo.com.cn/
19 180 0.39% http://remmont.com/phrj
20 160 0.34% http://badasf.org/webalizer/usage_202009.html
21 153 0.33% http://www.badasf.org/index.htm
22 121 0.26% http://www.badasf.org/pages/contactus.htm
23 118 0.25% http://nef6.com
24 116 0.25% http://remmont.com/bcso-jail-view-4
25 115 0.25% http://nef2.com
26 102 0.22% http://wanafrika.org
27 101 0.22% http://remmont.com/scrj-mugshots
28 92 0.20% https://poollife.ru
29 91 0.19% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
30 86 0.18% http://badasf.org/wp-login.php

Top 15 of 1346 Total User Agents
# Hits User Agent
1 8302 17.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3210 6.87% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
3 2562 5.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
4 1871 4.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 1607 3.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 1512 3.24% Java/1.8.0_291
7 1175 2.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
8 1069 2.29% The Knowledge AI
9 991 2.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 901 1.93% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
11 856 1.83% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
12 822 1.76% ZoominfoBot (zoominfobot at zoominfo dot com)
13 783 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 772 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 754 1.61% Java/1.8.0_281

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46715 100.00% 39360 100.08% 3040399 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01